Pricing
Start free. Upgrade when your team is ready. No surprise fees.
Starter
For small teams exploring compliance for the first time.
Growth
For companies actively preparing for their first audit.
Enterprise
For organisations with advanced compliance and security requirements.
No credit card required for Starter or Growth trial. Cancel anytime.
Compare plans in detail
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Price | Free forever | $149/mo | Custom |
| Annual price | Free forever | $119/mo | Custom |
| Team members | Up to 3 | Unlimited | Unlimited |
| Frameworks | SOC 2 only | SOC 2 + ISO 27001 + DPDP | All + custom |
| AWS integration | ✓ | ✓ | ✓ |
| Evidence uploads | 250 MB | Unlimited | Unlimited |
| Compliance gap dashboard | ✓ | ✓ | ✓ |
| Evidence Guide | ✓ | ✓ | ✓ |
| Auditor portal | — | ✓ | ✓ |
| Audit package download | — | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| SSO / SAML | — | — | ✓ |
| Dedicated CSM | — | — | ✓ |
| SLA guarantee | — | — | ✓ |
FAQ
Not sure which plan is right for your team? We'll help you figure it out — no sales pressure.